AQAR 2022-23
WEB LINKS FOR AQAR 2022-2023 | ||||
PART - A | ||||
Contents | Type of weblink | Weblink | ||
Yearly Status Report - Part A | ||||
3 . Website address (Web link of the AQAR (Previous Academic Year) | Click Here | |||
4. Academic Calendar Link | Click Here | |||
Yearly Status Report - Extended Profile | ||||
2.2 Number of seats earmarked for reserved category as per GOI/ State Govt. rule during the year | Paste links of the uploaded documents | Click Here | ||
3.2 Number of Sanctioned posts during the year | Paste links of the uploaded documents | Click Here | ||
PART - B |
||||
Criterion | Criterion Metric | Metric Details | Type of weblink | |
I - Curricular Aspects | 1.1.1. | The Institution ensures effective curriculum delivery through a well planned and documented process | ||
1.1.2. | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | |||
1.2.1. | Number of Programmes in which CBCS/ Elective course system implemented | |||
1.3.2. | Number of courses that include experiential learning through project work/field work/internship during the year. | |||
1.3.3. | Number of students undertaking project work/field work/ internships | |||
1.4.1. & 1.4.2. | URL for stakeholder feedback report (Feedback report on Curriculum by Students: 2021-22) |
|
Click Here | |
II - Teaching-Learning Evaluation | 2.2.1. | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | Link for additional Information |
Click Here |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | Link for additional Information |
|
|
2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process. |
|
Click Here | |
2.5.1. | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. | Link for additional Information |
|
|
2.5.2. | Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | Link for additional Information | Click Here | |
2.6.1. | Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution. | Paste link for Additional information | Click Here | |
2.6.2. | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | Paste link for Additional information | ||
2.6.3. | Pass percentage of Students during the year | Paste link for the annual report | ||
2.7.1. | Student Satisfaction Survey (SSS) on overall institutional performance (Institution may design its own questionnaire) (results and details need to be provided as a weblink) |
|
Click Here | |
III - Research, Innovations and Extensions | 3.1.2.1. | Number of departments having Research projects funded by government and non-government agencies during the year | Paste link to funding agency website | |
3.1.3. | Number of Seminars/conferences/workshops conducted by the institution during the year | Link to the Activity report on the website | Click Here | |
3.2.1. | Number of papers published per teacher in the Journals notified on UGC website during the year | Link to the recognition in UGC enlistment of the Journal | ||
3.3.1. | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | Paste link for additional information | Click Here | |
3.4.1. | The Institution has several collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc during the year | Link to the relavant document | Click Here | |
IV - Infrastructure and Learning Resources
|
4.1.1. | 4.1.1 - The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | Paste link for additional information | Click Here |
4.1.2. | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | Paste link for additional information | Click Here | |
4.1.3. | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | Link to geo tagged photos and master time table & Paste link for additional information | Click Here | |
4.1.3. | ICT enabled classes | ICT enabled classes additional Information |
|
|
4.2.1. | Library is automated using Integrated Library Management System (ILMS) | Paste link for additional information | ||
4.2.2. | Subscription for e-resources | Click Here | ||
4.2.3.1. | Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) | Link to the relevant document | Click Here | |
4.3.1. | Institution frequently updates its IT facilities including Wi-Fi | Paste link for additional information | Click Here | |
4.4.1. | Expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the year (INR in Lakhs) | Link to the relevant document | Click Here | |
4.4.2. | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | Paste link for additional information | Click Here | |
V - Student Support & Progression | 5.1.1. | 5.1.1 - Number of students benefited by scholarships and free ships provided by the Government during the year | Link to relevant document | Click Here |
5.1.2. | Number of students benefitted by scholarships, free ships etc. provided by the institution / non- government agencies during the year | Link to relevant document |
|
|
5.1.3. |
Capacity building and skills enhancement initiatives taken by the institution include the following: Soft skills Language and communication skills Life skills (Yoga, physical fitness, health and hygiene) ICT/computing skills |
Link to institutional website | Click Here | |
5.1.4. | Number of students benefitted by guidance for competitive examinations and career counseling offered by the institution during the year | Link to the relevant document | ||
5.3.2. | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms ) | Paste link for additional information | Click Here | |
5.4.1. | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | Paste link for additional information | Click Here | |
VI - Governance Leadership & Management | 6.1.1. | The governance of the institution is reflective of and in tune with the vision and mission of the institution | Paste link for additional information | |
6.1.2. | The effective leadership is visible in various institutional practices such as decentralization and participative management. | Paste link for additional information | ||
6.2.1. | The institutional Strategic/ perspective plan is effectively deployed | Paste link for additional information | Click Here | |
6.2.2. | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | Link to Organogram of the Institution webpage & Paste link for additional information | ||
6.3.1. | The institution has effective welfare measures for teaching and non- teaching staff | Paste link for additional information | ||
6.3.5. | Institutions Performance Appraisal System for teaching and non- teaching staff | Paste link for additional information | ||
6.4.1. | Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year with the mechanism for settling audit objections within a maximum of 200 words | Paste link for additional information | ||
6.4.2.1. | Total Grants received from non-government bodies, individuals, Philanthropers during the year (INR in Lakhs) | Link to Audited Statement of Accounts reflecting the receipts | ||
6.4.3. | Institutional strategies for mobilization of funds and the optimal utilization of resources | Paste link for additional information | ||
6.5.1. | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | Paste link for additional information | ||
6.5.2. | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | Paste link for additional information | Click Here | |
6.5.3. | Quality assurance initiatives of the institution include | Paste web link of Annual reports of Institution & Paste link for additional information |
http://www.gdcyemmiganur.ac. in/pages.php?type=iqac&id=aqars |
|
VII- Institutional Values and Best Practices | 7.1.1. | Annual gender sensitization action plan | Addl.Info. | Click Here |
7.1.3. | Facilities for the management of degradable and non degradable waste | Geotagged photographs | Click Here | |
7.1.0. | Code of Conduct | Click Here | ||
7.3.1. | the performance of the Institution in one area distinctive to its priority and thrust |
Click Here |