Programmes Offered
COURSES OFFERED: SML GOVT. DEGREE COLLEGE
Programmes Offered from the Academic Year 2023-24
| S.No. | Programme Level | Name of the Programme | Duration | Entry Qualification | Medium of Instruction | Intake |
|---|---|---|---|---|---|---|
| 1 | Under Graduate | B.A. History Major | 3 | Intermediate | E.M. | 60 |
| 2 | Under Graduate | B.Com. Commerce Major | 3 | Intermediate | E.M. | 60 |
| 3 | Under Graduate | B.Com. Computer Application Major | 3 | Intermediate | E.M. | 60 |
| 4 | Under Graduate | B.Sc. Botany Major | 3 | Intermediate | E.M. | 40 |
| 5 | Under Graduate | B.Sc. Zoology Major | 3 | Intermediate | E.M. | 40 |
| 6 | Under Graduate | B.Sc. ComputerScience Major | 3 | Intermediate | E.M. |
40 |
