Result Analysis

 

Year Number of students appeared in the final year examination Number of students passed in final year examination Pass Percentage
2022-23 140 88 62.8571
2021-22 196 131 66.8367
2020-21 127 91 71.6535
2019-20 146 116 79.4520
2018-19 96 82 85.4166

 

 

 

 

 

2022-23
S.No: Admission  No Reg.No: Name of the Student Gender Results Grade
BA - HEP 
1 4983 20110049001 THANGENADODDY ADILAKSHMI FEMALE 7.32 PASS
2 4954 20110049003 KURNI ARUNA FEMALE 5.83 PASS
3 4962 20110049004 MALLEPOGU ASHOK MALE 5.77 PASS
4 4949 20110049005 GULLAMORUSU BABY  FEMALE 6.65 PASS
5 4943 20110049006 CHUKKA BAJARAMMA FEMALE 6.53 PASS
6 4942 20110049009 CHIKKEM.BUJJAMMA FEMALE 5.7 PASS
7 4964 20110049010 MANCHALA CHINNA MALE 5.77 PASS
8 4946 20110049011 GOLLA.DASTAGIRI MALE 6.7 PASS
9 4925 20110049012 BOYA HANUMANTHU MALE 6.5 PASS
10 4969 20110049013 MULLA HASANSAB MALE 6.03 PASS
11 4975 20110049015 PINJARI IMAM MALE 5.35 PASS
12 4947 20110049017 GOLLA JYOTHI FEMALE 7.58 PASS
13 4984 20110049018 UPPARA JYOTHI FEMALE 7.02 PASS
14 4944 20110049019 DARAGALA MAHABOOB BASHA MALE 7.55 PASS
15 4953 20110049021 KUMMARI MAHESH MALE 7.07 PASS
16 4929 20110049024 BOYA NAGABUSHANAM MALE 5.68 PASS
17 4981 20110049025 TAGARAM NANI MALE 6 PASS
18 4977 20110049027 PUJARI KURUVA NARASIMHULU MALE 6.58 PASS
19 4930 20110049028 BOYA PADMAVATHI Female 7.42 PASS
20 4968 20110049029 MANTHOJU RAKESH MALE 6.82 PASS
21 4927 20110049030 BOYA KARRENNA GARI RAMANJANEYULU MALE 6.2 PASS
22 4937 20110049033 BUDIJAGGULA SANDYA RANI FEMALE 7.65 PASS
23 4923 20110049036 BANALA SIVA KUMAR MALE 4.9 PASS
24 4933 20110049037 BOYA SIMHADRI MALE 6.12 PASS
25 4978 20110049040 SATHARLA SREENIVASULU MALE 6.35 PASS
26 4934 20110049041 BOYA SUJATHA FEMALE 7.33 PASS
27 4922 20110049042 ARYAPOGU SUNIL Male 5.1 PASS
28 4979 20110049043 SHAGANDLA.SURESH MALE 6.22 PASS
29 4935 20110049044 BOYA THAYAMMA FEMALE 6.3 PASS
30 4940 20110049045 CHAKALI THIKKAIAH MALE 6.28 PASS
31 4945 20110049046 EDIGA UMESH GOUD MALE 5.68 PASS
32 4961 20110049047 MALA URUKUNDU MALE 5.1 PASS
33 4956 20110049050 KURUVA VEERANAGAPPA MALE 7.17 PASS
34 4939 20110049051 CHADUVU VEERESH MALE 5.9 PASS
35 4936 20110049052 BOYA VEERESH MALE 6.58 PASS
36 4941 20110049053 CHAKALI VENKATESH MALE 6.22 PASS
37 4924 20110049054 BANALA VINOD KUMAR MALE 5.47 PASS
B.Com - CA 
1 4894 20231049002 KURUVA BHEEMI REDDY MALE 7.18 PASS
2 4907 20231049005 MEENUGA DANIEL RAJU MALE 0 FAIL
3 4871 20231049007 AREKANTI KALYAN MALE 0 FAIL
4 4888 20231049008 GOLLA KOTI MALE 0 FAIL
5 4989 20231049009 C MADHU MALE 0 FAIL
6 4883 20231049010 EDIGA MALLIKARJUNA MALE 7.12 PASS
7 4873 20231049011 BANAVASI KURUVA MALLIKARJUNA MALE 7.1 PASS
8 4998 20231049013 VALMIIKI MARUTHI MALE 0 FAIL
9 4900 20231049015 MADIGA MIKAYELU MALE 5.76 PASS
10 4893 20231049016 Kuruva badri Nagaraju MALE 0 FAIL
11 4881 20231049017 CHAKALI NARESH MALE 0 FAIL
12 4882 20231049018 chakali neelakanta MALE 0 FAIL
13 4903 20231049019 MALADASARI PEDDA SWAMY MALE 5.8 PASS
14 4902 20231049020 MADRI PUSHPA FEMALE 0 FAIL
15 4912 20231049022 PINJARI RAJAK MALE 0 FAIL
16 4908 20231049023 MERAPAKAYALA RAJASEKAHR MALE 6.2 PASS
17 4872 20231049024 BANALA RAJITHA FEMALE 6.43 PASS
18 4885 20231049028 ELAE SARITHA FEMALE 7.12 PASS
19 4901 20231049030 MADIGA SEKHAR MALE 6.22 PASS
20 4911 20231049032 PALLI SHEKSHAVALI MALE 6.67 PASS
21 4874 20231049033 Banda Shiva kumar MALE 6.3 PASS
22 4909 20231049034 Muneppagari boya Siva sai kumar MALE 0 FAIL
23 4889 20231049035 GONE SOWMYA FEMALE 7.66 PASS
24 4990 20231049037 B SUDHARSHAN MALE 0 FAIL
25 4906 20231049039 MEENIGA USENI MALE 7.38 PASS
26 4992 20231049041 T VEERA MAHESH MALE 6.27 PASS
27 4891 20231049042 KANDI VEERANJANI MALE 7.03 PASS
28 4896 20231049043 KURUVA VEERAREDDY MALE 0 FAIL
29 4886 20231049045 ELUKURI VIJAY MALE 6.5 PASS
30 4884 20231049048 EDIGA VINOD KUMAR GOUD MALE 6.53 PASS
31 4877 20231049049 BESTA PAVAN KUMAR MALE 7.59 PASS
B.Com - Gen 
1 4863 20232049001 SHAIK KHASIM VALI Male 0 FAIL
2 4855 20232049003 PABBITHA BHAGYAPPA Male 0 FAIL
3 4846 20232049005 KURUVA BHEEMESH Male 0 FAIL
4 4859 20232049006 PINJARI CHAND BASHA Male 0 FAIL
5 4839 20232049008 GULLAMORSU DINAKAR Male 0 FAIL
6 4857 20232049010 PANEGATLA EMAM USSAIN Male 0 FAIL
7 4862 20232049012 SHAIK FATHIMA BEE Female 0 FAIL
8 4866 20232049014 TAMMALI JANARDHAN Male 6.1 PASS
9 4864 20232049018 SHAIK MASTAN VALI Male 0 FAIL
10 4848 20232049019 MADIGA MOHAN BABU Male 0 FAIL
11 4853 20232049021 MULLA MYBOOB BASHA Male 0 FAIL
12 4849 20232049022 MADIGA NAGESH Male 0 FAIL
13 4869 20232049024 VADDE NARASIMHULU Male 6.2 PASS
14 4860 20232049025 PINJARI PEDDAYYA Male 0 FAIL
15 4841 20232049032 KAIRAWADI RAMAKRISHNA Male 0 FAIL
16 4825 20232049034 CHAKALI RAMPRASAD Male 7.1 PASS
17 4840 20232049036 JAGGULA SANDEEP KUMAR Male 0 FAIL
18 4835 20232049038 GANTA SHIVA Male 0 FAIL
19 4821 20232049013 BOYA HARIKRISHNA Male 0 FAIL
20 4844 20232049035 KATIKE RIYAZ Male 5.2 PASS
21 4838 20232049040 GOLLA TIRUMALESH Male 6.2 PASS
22 4865 20232049041 SUMALA USENI Male 7.25 PASS
23 4861 20232049049 SANKATI YUVARAJU Male 7.4 PASS
24 4833 20232049030 EDIGA RAJASEKHAR Male 8.02 PASS
B.Sc - MPCs
1 4743 20360049001 CHAKALI ANJALI Female 9.3 PASS
2 4772 20360049004 VADDE.BHASKER Male 7.34 PASS
3 4748 20360049005 DUPAM BHEEMANNA Male 7.92 PASS
4 4756 20360049006 KUMMARI.CHINNA REDDY Male 7.85 PASS
5 4755 20360049007 KAKE DHARANI Female 8.95 PASS
6 4736 20360049008 BOYA ERAMMA Female 8.1 PASS